Agrostemma | Agrostemma githago L. | common corncockle | ME | NH | VT | MA | CT | RI |
Arenaria | Arenaria serpyllifolia L. | thymeleaf sandwort | ME | NH | VT | MA | CT | RI |
Cerastium | Cerastium arvense L. | field chickweed | ME | NH | VT | MA | CT | RI |
Cerastium fontanum Baumg. ssp. vulgare (Hartman) Greuter & Burdet | big chickweed | ME | NH | VT | MA | CT | RI | |
Cerastium glomeratum Thuill. | sticky chickweed | ME | VT | MA | RI | |||
Cerastium nutans Raf. | nodding chickweed | ME | VT | MA | CT | |||
Cerastium semidecandrum L. | fivestamen chickweed | ME | VT | MA | CT | RI | ||
Cerastium tomentosum L. | snow in summer | ME | VT | |||||
Dianthus | Dianthus armeria L. | Deptford pink | ME | NH | VT | MA | CT | RI |
Dianthus barbatus L. | sweetwilliam | ME | NH | VT | MA | CT | RI | |
Dianthus deltoides L. | maiden pink | ME | NH | VT | MA | CT | ||
Dianthus plumarius L. | feathered pink | ME | NH | VT | MA | CT | ||
Gypsophila | Gypsophila elegans Bieb. | showy babysbreath | ME | NH | VT | RI | ||
Gypsophila muralis L. | low babysbreath | ME | NH | VT | MA | CT | RI | |
Gypsophila paniculata L. | babysbreath gypsophila | ME | VT | CT | ||||
Gypsophila perfoliata L. | perfoliate babysbreath | ME | VT | CT | ||||
Herniaria | Herniaria glabra L. | smooth rupturewort | ME | |||||
Holosteum | Holosteum umbellatum L. | jagged chickweed | VT | MA | CT | RI | ||
Honckenya | Honckenya peploides (L.) Ehrh. | seaside sandplant | ME | NH | MA | CT | RI | |
Lychnis | Lychnis chalcedonica L. | maltesecross | ME | NH | VT | MA | CT | |
Lychnis coronaria (L.) Desr. | rose campion | ME | NH | VT | MA | CT | RI | |
Lychnis flos-cuculi L. | ragged robin | ME | NH | VT | MA | CT | RI | |
Lychnis viscaria L. | clammy campion | ME | NH | VT | MA | CT | ||
Minuartia | Minuartia glabra (Michx.) Mattf. | Appalachian stitchwort | ME | NH | VT | CT | RI | |
Minuartia groenlandica (Retz.) Ostenf. | Greenland stitchwort | ME | NH | VT | ||||
Minuartia michauxii (Fenzl) Farw. | Michaux's stitchwort | ME | NH | VT | MA | CT | ||
Moehringia | Moehringia lateriflora (L.) Fenzl | bluntleaf sandwort | ME | NH | VT | MA | CT | RI |
Moehringia macrophylla (Hook.) Fenzl | largeleaf sandwort | ME | VT | MA | CT | |||
Myosoton | Myosoton aquaticum (L.) Moench | giantchickweed | NH | VT | MA | CT | ||
Paronychia | Paronychia argyrocoma (Michx.) Nutt. | silvery nailwort | ME | NH | VT | MA | ||
Paronychia canadensis (L.) Wood | smooth forked nailwort | ME | NH | VT | MA | CT | RI | |
Paronychia fastigiata (Raf.) Fern. | hairy forked nailwort | ME | VT | MA | CT | |||
Petrorhagia | Petrorhagia saxifraga (L.) Link | saxifrage pink | MA | |||||
Sagina | Sagina decumbens (Ell.) Torr. & Gray | beach pearlwort | ME | VT | MA | CT | ||
Sagina nodosa (L.) Fenzl | knotted pearlwort | ME | NH | VT | MA | |||
Sagina procumbens L. | birdeye pearlwort | ME | NH | VT | MA | CT | RI | |
Saponaria | Saponaria officinalis L. | bouncingbet | ME | NH | VT | MA | CT | RI |
Saponaria pumilio (L.) Fenzl ex A. Braun | pygmy pink | ME | NH | VT | ||||
Scleranthus | Scleranthus annuus L. | German knotgrass | ME | NH | VT | MA | CT | RI |
Silene | Silene acaulis (L.) Jacq. var. exscapa (All.) DC. | moss campion | ME | NH | VT | |||
Silene antirrhina L. | sleepy silene | ME | NH | VT | MA | CT | RI | |
Silene armeria L. | sweet William silene | ME | NH | VT | MA | CT | RI | |
Silene caroliniana Walt. | sticky catchfly | ME | VT | MA | CT | RI | ||
Silene conica L. | striped corn catchfly | ME | VT | MA | ||||
Silene csereii Baumg. | Balkan catchfly | ME | NH | VT | MA | |||
Silene dichotoma Ehrh. | dichotoma silene | ME | NH | VT | MA | CT | ||
Silene dioica (L.) Clairville | red catchfly | ME | NH | VT | MA | CT | RI | |
Silene gallica L. | common catchfly | ME | NH | VT | MA | |||
Silene latifolia Poir. ssp. alba (P. Mill.) Greuter & Burdet | bladder campion | ME | NH | VT | MA | CT | RI | |
Silene nivea (Nutt.) Muhl. ex Otth | evening campion | ME | VT | |||||
Silene noctiflora L. | nightflowering silene | ME | NH | VT | MA | CT | RI | |
Silene nutans L. | Eurasian catchfly | ME | VT | |||||
Silene pendula L. | nodding catchfly | ME | VT | MA | ||||
Silene stellata (L.) Ait. f. | widowsfrill | ME | VT | CT | RI | |||
Silene vulgaris (Moench) Garcke | maidenstears | ME | NH | VT | MA | CT | RI | |
Spergula | Spergula arvense L. | corn spurry | ME | NH | VT | MA | CT | RI |
Spergularia | Spergularia canadensis (Pers.) G. Don | Canadian sandspurry | ME | NH | VT | MA | CT | RI |
Spergularia rubra (L.) J.& K. Presl | red sandspurry | ME | NH | VT | MA | CT | RI | |
Spergularia salina J.& K. Presl var. salina | salt sandspurry | ME | NH | VT | MA | CT | RI | |
Stellaria | Stellaria alsine Grimm | bog chickweed | ME | NH | VT | MA | CT | |
Stellaria calycantha (Ledeb.) Bong. | northern starwort | ME | NH | VT | MA | CT | ||
Stellaria graminea L. | grasslike starwort | ME | NH | VT | MA | CT | RI | |
Stellaria holostea L. | addersmeat | ME | VT | MA | CT | |||
Stellaria humifusa Rottb. | saltmarsh starwort | ME | VT | |||||
Stellaria longifolia Muhl. ex Willd. | longleaf starwort | ME | NH | VT | MA | CT | RI | |
Stellaria media (L.) Vill. | common chickweed | ME | NH | VT | MA | CT | RI | |
Stellaria pubera Michx. | great chickweed | ME | VT | MA | CT | |||
Vaccaria | Vaccaria hispanica (P. Mill.) Rauschert | cow soapwort | ME | NH | VT | MA | CT | RI |
Last Update: 1/4/97
Name: College Use Only