Chorizanthe | Chorizanthe pungens Benth. | Monterey spineflower | MA | |||||
Emex | Emex spinosa (L.) Campd. | spiny threecornerjack | MA | |||||
Fagopyrum | Fagopyrum esculentum Moench | fagopyrum | ME | NH | VT | MA | CT | RI |
Fagopyrum tataricum (L.) Gaertn. | green buckwheat | ME | NH | VT | MA | |||
Oxyria | Oxyria digyna (L.) Hill | alpine mountainsorrel | NH | |||||
Polygonella | Polygonella articulata (L.) Meisn. | coastal jointweed | ME | NH | VT | MA | CT | RI |
Polygonum | Polygonum achoreum Blake | leathery knotweed | ME | VT | CT | |||
Polygonum amphibium L. | water knotweed | ME | NH | VT | MA | CT | RI | |
Polygonum arifolium L. | halberdleaf tearthumb | ME | NH | VT | MA | CT | RI | |
Polygonum aviculare L. | prostrate knotweed | ME | NH | VT | MA | CT | RI | |
Polygonum bistorta L. | meadow bistort | ME | VT | MA | ||||
Polygonum careyi Olney | Carey's smartweed | ME | NH | VT | MA | CT | RI | |
Polygonum cespitosum Blume | oriental ladysthumb | ME | VT | MA | CT | |||
Polygonum cilinode Michx. | fringed black bindweed | ME | NH | VT | MA | CT | RI | |
Polygonum convolvulus L. | black bindweed | ME | NH | VT | MA | CT | RI | |
Polygonum cuspidatum Sieb. & Zucc. | Japanese knotweed | ME | NH | VT | MA | CT | RI | |
Polygonum douglasii Greene | Douglas' knotweed | ME | NH | VT | ||||
Polygonum erectum L. | erect knotweed | ME | NH | VT | MA | CT | RI | |
Polygonum glaucum Nutt. | seaside knotweed | ME | VT | MA | CT | RI | ||
Polygonum hydropiper L. | marshpepper knotweed | ME | NH | VT | MA | CT | RI | |
Polygonum hydropiperoides Michx. | swamp smartweed | ME | NH | VT | MA | CT | RI | |
Polygonum lapathifolium L. | curlytop knotweed | ME | NH | VT | MA | CT | RI | |
Polygonum nepalense Meisn. | Nepalese smartweed | ME | VT | CT | ||||
Polygonum orientale L. | kiss me over the garden gate | ME | NH | VT | MA | CT | RI | |
Polygonum pensylvanicum L. | Pennsylvania smartweed | ME | NH | VT | MA | CT | RI | |
Polygonum persicaria L. | spotted ladysthumb | ME | NH | VT | MA | CT | RI | |
Polygonum punctatum Ell. | dotted smartweed | ME | NH | VT | MA | CT | RI | |
Polygonum ramosissimum Michx. var. ramosissimum | bushy knotweed | ME | VT | |||||
Polygonum robustius (Small) Fern. | stout smartweed | ME | NH | VT | MA | CT | RI | |
Polygonum sachalinense F. Schmidt ex Maxim. | giant knotweed | ME | VT | MA | CT | RI | ||
Polygonum sagittatum L. | arrowleaf tearthumb | ME | NH | VT | MA | CT | RI | |
Polygonum scandens L. | climbing false buckwheat | ME | NH | VT | MA | CT | RI | |
Polygonum setaceum Baldw. | bog smartweed | ME | VT | MA | RI | |||
Polygonum tenue Michx. | pleatleaf knotweed | ME | NH | VT | MA | CT | RI | |
Polygonum virginianum L. | jumpseed | ME | NH | VT | MA | CT | RI | |
Polygonum viviparum L. | alpine bistort | ME | NH | VT | ||||
Rheum | Rheum rhaponticum L. | false rhubarb | ME | NH | VT | MA | CT | |
Rumex | Rumex acetosa L. | garden sorrel | ME | NH | VT | MA | CT | |
Rumex acetosella L. | common sheep sorrel | ME | NH | VT | MA | CT | RI | |
Rumex alpinus L. | Munk's rhubarb | ME | VT | |||||
Rumex altissimus Wood | pale dock | ME | NH | VT | MA | CT | RI | |
Rumex aquaticus L. var. fenestratus (Greene) Dorn | western dock | ME | VT | MA | ||||
Rumex crispus L. | curly dock | ME | NH | VT | MA | CT | RI | |
Rumex longifolius DC. | dooryard dock | ME | NH | VT | MA | CT | RI | |
Rumex maritimus L. | golden dock | ME | NH | VT | MA | CT | RI | |
Rumex obtusifolius L. | bitter dock | ME | NH | VT | MA | CT | RI | |
Rumex orbiculatus Gray | greater water dock | ME | NH | VT | MA | CT | RI | |
Rumex pallidus Bigelow | seaside dock | ME | NH | VT | MA | |||
Rumex patientia L. | patience dock | ME | NH | VT | MA | |||
Rumex pulcher L. | fiddle dock | ME | VT | MA | ||||
Rumex salicifolius Weinm. var. mexicanus (Meisn.) C.L. Hitchc. | Mexican dock | ME | NH | VT | MA | CT | RI | |
Rumex verticillatus L. | swamp dock | ME | VT | MA | CT | RI |
Last Update: 1/4/97
Name: Ray Phillips
Email: rbphilli@Colby.edu