Browallia | Browallia americana L. | Jamaican forget me not | MA | |||||
Calibrachoa | Calibrachoa parviflora (Juss.) D'Arcy | seaside petunia | ME | NH | MA | CT | RI | |
Capsicum | Capsicum annuum L. | cayenne pepper | CT | |||||
Datura | Datura inoxia P. Mill. | pricklyburr | ME | NH | VT | MA | CT | RI |
Datura stramonium L. | jimsonweed | ME | NH | VT | MA | CT | RI | |
Hyoscyamus | Hyoscyamus niger L. | black henbane | ME | NH | VT | MA | CT | |
Leucophysalis | Leucophysalis grandiflora (Hook.) Rydb. | large false groundcherry | VT | |||||
Lycium | Lycium barbarum L. | matrimonyvine | ME | NH | VT | MA | CT | RI |
Lycium chinense P. Mill. | Chinese desertthorn | ME | VT | MA | CT | |||
Lycopersicon | Lycopersicon esculentum P. Mill. | garden tomato | NH | VT | MA | CT | RI | |
Nicandra | Nicandra physalodes (L.) Gaertn. | apple of Peru | ME | NH | VT | MA | CT | RI |
Nicotiana | Nicotiana longiflora Cav. | longflower tobacco | MA | CT | ||||
Nicotiana rustica L. | Aztec tobacco | NH | MA | |||||
Petunia | Petunia axillaris (Lam.) B.S.P. | petunia | MA | CT | ||||
Physalis | Physalis alkekengi L. | strawberry groundcherry | ME | VT | MA | CT | ||
Physalis angulata L. | cutleaf groundcherry | ME | VT | MA | CT | |||
Physalis heterophylla Nees | clammy groundcherry | ME | NH | VT | MA | CT | RI | |
Physalis longifolia Nutt. | longleaf groundcherry | ME | NH | VT | MA | CT | RI | |
Physalis peruviana L. | Peruvian groundcherry | ME | VT | MA | ||||
Physalis philadelphica Lam. var. immaculata Waterfall | Mexican groundcherry | ME | VT | MA | ||||
Physalis pruinosa L. | strawberry tomato | ME | VT | MA | CT | RI | ||
Physalis virginiana P. Mill. | Virginia groundcherry | ME | NH | VT | MA | CT | ||
Schizanthus | Schizanthus pinnatus Ruiz & Pavon | poorman's orchid | ME | |||||
Solanum | Solanum carolinense L. | Carolina horsenettle | ME | NH | VT | MA | CT | RI |
Solanum citrullifolium A. Braun | watermelon nightshade | ME | VT | MA | ||||
Solanum dulcamara L. | climbing nightshade | ME | NH | VT | MA | CT | RI | |
Solanum melongena L. | eggplant | ME | VT | MA | ||||
Solanum nigrum L. | black nightshade | ME | NH | VT | MA | CT | RI | |
Solanum physalifolium Rusby | hoe nightshade | ME | VT | MA | ||||
Solanum pseudocapsicum L. | Jerusalem cherry | ME | VT | MA | CT | |||
Solanum rostratum Dunal | buffalobur nightshade | ME | NH | VT | MA | CT | RI | |
Solanum sarrachoides Sendtner | nightshade | ME | NH | VT | MA | |||
Solanum sisymbriifolium Lam. | sticky nightshade | ME | VT | MA | ||||
Solanum triflorum Nutt. | cutleaf nightshade | ME | VT | MA | ||||
Solanum tuberosum L. | Irish potato | ME | NH | VT | MA | RI |
Last Update: 1/4/97
Name: Ray Phillips
Email: rbphilli@Colby.edu