|
shorter varieties for oil extraction, with a single flower head. |
| Country | 1979-81 | 1992 | 1979-81 | 1992 |
|---|---|---|---|---|
| ex-USSR | 4900 | 5500 | 11.4 | 11.4 |
| Argentina | 1100 | 3800 | 9.3 | 15.2 |
| Rumania | 850 | 800 | 16.3 | 12.6 |
| China | 850 | 1050 | 10.9 | 14.0 |
| Turkey | 650 | 950 | 12.6 | 13.5 |
| World | 14500 | 21600 | 11.6 | 12.2 |
Region of cultivation:
Text by
Wolfgang Schuchert
Adapted to HTML by R.Saedler