Grass family (Gramineae)
Source: Kalda, M., MPIZ
Country | 1979-81 | 1992 | 1979-81 | 1992 |
---|---|---|---|---|
China | 59200 | 101000 | 20.4 | 32.9 |
ex-USSR | 84680 | 89930 | 14.2 | 19.6 |
USA | 66230 | 66920 | 22.9 | 26.5 |
India | 34550 | 55080 | 15.4 | 23.9 |
France | 22360 | 32600 | 49.9 | 64.9 |
UK | 8120 | 14190 | 56.5 | 68.7 |
World | 437560 | 563650 | 18.3 | 25.6 |
Region of origin: Region of cultivation:
Text by Dr.
Wolfgang Schuchert
Adapted to HTML by R.Saedler